Dragon City Breeding Guide for 2020: In your favorite game dragon city, the essential part of the gameplay is dragon breeding. It is difficult to understand the dragon breeding at the first instance without knowing the nook and corner of it.
Dragon City Breeding Guide: Fundamentals of Dragon Breeding
In Dragon City Game, breeding is the process of mating two dragons and producing one new dragon egg that combines both the parent dragon’s element. Reproduction of the elemental dragons creates a different generation of a dragon, and further breeding creates rare or legendary dragons.
The rare and legendary dragons are the weapons to win various battles with their inherent skills.
There is no set of a formula of the resultant egg since the game structure decides it randomly. However, in this article, you will find all the possible outcome of mating various parent dragon.
Also, we will provide you with the pre-set time of production of an egg in each case.
However, it requires consistent practice to master the skill of dragon breeding. But before that following is the information about the dragon breeding structures.
Dragon Breeding Structure:
Breeding Mountain
Breeding Mountain is the first place where you can start breeding your dragon. The cost of the building is 50 gold, and it can be upgraded to level 2 with a price of 150 gems/diamond and 75000 XP. If you are lack in diamonds, then you may like to read our legal dragon city hack and cheats to get free gems and gold.
Ultra-Breeding Tree
When you reach level 15, you can buy an ultra-breeding tree with a cost of 100 gems/ diamonds. It requires three hours to build.
Breeding Sanctuary
Breeding Sanctuary is the place where you can create magic through the breeding process. You need to reach level 25 to unlock the breeding sanctuary. Follow our Sanctuary chart to know more.
Level | Required to upgrade | Resultant Dragon | |||
---|---|---|---|---|---|
LEVEL 1 | 25 Diamonds | Deep Red | Wizard | Ninja | Burning |
Flame + Metal + Dark | Terra + Dark | Metal + Nature | Flame + Dark | ||
LEVEL 2 | 90 Diamonds | Wyvern | Steam | Quake | |
Dark + Flame + Terra | Sea + Flame + Ice | Terra + Sea + War | |||
LEVEL 3 | 120 Diamonds | Dujur | Gargoyle | Magnet | Apocalypse |
Flame + Electric + Ice | Terra + Ice + Dark | Terra + Metal + Electric | Flame + Ice + Light + Dark | ||
LEVEL 4 | 180 Diamonds | Blue | Glacial | Howl | Promethium |
Sea + Flame + Metal | Ice + Electric + Nature | Dark + Nature + Electric | Light + Dark + Nature + Electric | ||
LEVEL 5 | 280 Diamonds | Meteor | Forge | Abyss | |
Flame + Terra + Dark | Metal + Terra + Ice + Flame | Light + Dark + Ice + Flame | |||
Here is How to Breed Dragons in Dragon City
Breeding Elemental Dragons:
Elemental Dragon contains one element in their characteristics. Breeding two same elemental Dragons result in the same elemental dragon and two different results a hybrid. However, it is confusing to know which elements produce what dragon.
Elemental Dragon Chart:
Elemental Dragons can be brought through gold or can be obtained by breeding two hybrid dragons. Following are the two resultant through which the elemental dragons can be obtained:
- Breeding two hybrid parent dragons where the element is present. In such a case, there is a possibility that you will get an elemental in return.
- The next is the resultant of two elemental dragons that do not result in any hybrid. For instance, War and Sea do not produce any result. So breeding these two may result in either of these two dragon elements.
However, in this regard, you must know that some elements do not breed with each other; called the opposite element. Following chart shows different element Dragons.
Breeding Pure Dragons:
The easiest way to get a pure dragon for a new player is to buy from the market. Once you have a pure dragon, you can create pure hybrids through breeding each element with the pure dragon.
Creating a pure hybrid is a must for getting legendary dragons that we will explain in the next section.
Archangel | War Dragon | Pure Dragon | |
---|---|---|---|
Terra | Justice | Colossal | Pure Terra |
Ivory | |||
Flame | Sun | Juggernaut | Pure Flame |
Sea | Luminescent | Pure Sea | |
Dolphin | |||
Nature | Gaia or Tiny | Red Woods | Pure Nature |
Electric | Photon | Tesla | Pure Electric |
Ice | Cold Star | Night wind | Pure Ice |
Metal | Rainbow | Panzer | Pure Metal |
Dark | Dark Stone | Pure Dark | |
Archangel | |||
War Dragon | Elfic | ||
Pure Dragon | |||
Breeding Hybrid Dragons:
Hybrid dragons can be created with a combination of two elemental dragons. Once you mate two elemental dragons of a different kind, you can quickly get hybrid dragons. In the new hybrid, both elements come together and produce a new hybrid.
Breeding Rare Hybrids:
Rare hybrids are the second generation breeding result of the hybrid dragons. However, there is no such surety that you will get the rare hybrids. Game structure randomly selects the result of the rare hybrid dragons. You must try at your level every time, and there is a chance of getting it on your consistent effort.
Breeding Opposite Element Hybrid:
Since we mentioned in an earlier stage that the opposite element breeding is not possible in the first generation breeding, that can be possible in second generation breeding. You can breed two hybrids to create one opposite element dragon.
Breeding Legendary Dragons:
Legends are the third generation of the breed that can be obtained by breeding two rare hybrids or one legend ad one rare hybrid. In this case, also we will stress on your luck factor to get a legend. I can say that I got my first legend after the twenty-sixth attempt.
The best attempt to get any legendary dragon is to breed pure dragons in between. Legendary dragons take a high time to breed. So when you find that the breeding time is high, you can expect a legendary dragon.
Follow our hybrid breeding chart for dragon city to get the desired hybrid you want:
Breeding Chart For Dragon City Hybrid Dragons
Terra | Flame | Sea | Nature | Electric | Ice | Metal | Dark | |
---|---|---|---|---|---|---|---|---|
Terra | Terra | Flaming Rock | Waterfall | Tropical | Star | Snowflake | Hedgehog | |
Aztec | Plankton | Centipede | Sky | Great White | Bat | |||
Jelly | Deep Forest | Chameleon | Alpine | Venom | ||||
Volcano | Mud | Cactus | ||||||
Flame | Flaming Rock | Flame | Cloud | FireBird | Hot Metal | Medieval | Vampire | |
Paradise | Music | Carnival | Joker | |||||
Aurora | ||||||||
Volcano | Blizzard | Spicy | Laser | Steampunk | Dark Fire | |||
Sea | Waterfall | Cloud | Sea | Nenufar | Lantern Fish | Ice Cube | Sea Shell | Petroleum |
Coral | Storm | Viking | Hammer | |||||
Mud | Blizzard | Seahorse | Hydra | Ice Cream | Mercury | Pirate | ||
Nature | Tropical | FireBird | Nenufar | Nature | Dandelion | Dragonfly | Carnivore Plant | |
Coral | Emerald | or Rattle Snake | ||||||
Cactus | Spicy | Seahorse | Mojito | Jade | Two Headed Dragon | |||
Electric | Star | Hot Metal | Electric | Battery | Neon | |||
Chameleon | Laser | Gold | Block | |||||
Ice | Snowflake | Ice Cube | Dandelion | Moose | Ice | Platinum | Penguin | |
Fluorescent | ||||||||
Alpine | Ice Cream | Mojito | Prisma | Pearl | ||||
Metal | Medieval | Sea Shell | Dragonfly | Battery | Platinum | Metal | Zombie | |
Steampunk | Mercury | Jade | Gold | Pearl | ||||
Dark | Hedgehog | Vampire | Petroleum | Neon | Penguin | Zombie | Dark | |
Venom | Dark Fire | Pirate | ||||||
Dragon City Breeding Calculator 2020
Breeding Time | Dragons | |||||||
---|---|---|---|---|---|---|---|---|
00:00:15 | Terra | |||||||
00:00:30 | Flame | Flaming Rock | Sea | |||||
00:01:00 | Volcano | |||||||
00:20:00 | Nature | |||||||
00:30:00 | Electric | |||||||
02:00:00 | Blizzard | Dark | ||||||
04:00:00 | Waterfall | |||||||
05:00:00 | Archangel | Cloud | Mud | Nenufar | War | |||
07:00:00 | Cactus | Double Metal | Firebird | Gummy | Lantern Fish | Metal | Spicy | Star |
Tropical | ||||||||
09:00:00 | Aquanaut | Armadillo | Block | Brontosaurus | Chameleon | Cool Fire | Coral | Dandelion |
Grass | Hedgehog | Hot Metal | Ice | IceCube | Jelly | Jolts | Korean Soccer | |
Moose | Neon | Ninja | Pharaoh | Platinum | Pure | Rattlesnake | Seashell | |
Zombie | Dark Fire | Destiny | Dujur | Gold | Laser | Medieval | Mercury | |
Mojito | Snowflake | Soccer | Storm | Venom | ||||
11:00:00 | Atlas | Blue | Bone | Burning | Chobby | Chrome | Clover | Deep Red |
Hammer | Hearts Queen | Iceberg | Ivory | Joker | Meteor | Moon | Obsidian | |
Tribal | Wyvern | Forestry | Gargoyle | Glacial | Hades | Spark | Tiny | |
Toxic | Treasure | |||||||
12:00:00 | Dual Blade | Headstrong | Penguin | Pirate | Poo | Sailer | Verglas | |
13:00:00 | Alpine | Battery | Carnivorous Plant | Dragonfly | Fluorescent | Ice Cream | Jade | Pearl |
Petroleum | Steampunk | Vampire | ||||||
16:00:00 | Amber | Angry | Aurora | Aztec | Balloon | Bat | Bride | Carnival |
Dreamcatcher | Emerald | Flawless | Fossil | Great White | Gurgle | Illusion | King | |
Plankton | Prophet | Red Rose | Ruby | Seahorse | Secret Fire | Sky | Summerfly | |
Centipede | Chakra | Deep Forest | Diamond | Mermaid | Music | Naughty | Paradise | |
The Amazing | Underworld | Viking | Wizard | |||||
17:00:00 | Aquamarine | Bohemian | Drainbow | Lightspeed | Poisonux | Sad | Vampiress | |
18:00:00 | Breaker | Chase | Power | Wildfire | ||||
20:00:00 | Cold Star | Fallen Angel | Justice | Luminescent | Mater Natura | Photon | Rainbow | Sun |
1 04:00:00 | Ice&Fire | Prisma | Two-Headed | |||||
1 08:00:00 | Brainy | Colossal | Dark Stone | Double Primal | Drathic | Elfic | Gorge | Juggernaut |
Ranger | Red Woods | Tesla | Valentine | Zen | Kratus | Leviathan | ||
Night Wind | Panzer | |||||||
1 12:00:00 | Norse | |||||||
1 15:00:00 | Howl | Magnet | Quake | Steam | ||||
1 16:00:00 | Hydra | |||||||
1 20:00:00 | Pure Dark | Pure Electric | Pure Flame | Pure Ice | Pure Metal | Pure Nature | Pure Sea | Pure Terra |
2 02:00:00 | Avalon | Crystal | Droconos | Dual | Franky | Legacy | Mirror | Nirobi |
Penumbra | Tin Woodman | Wind | ||||||
2 10:00:00 | Acoustic | Basilisk | Core | Dark Elf | Greenfluid | Master | Sylvan | Unity |
2 14:00:00 | Abyss | Apocalypse | Forge | Promethium | ||||
3 05:36:40 | Supersonic | |||||||
3 09:46:40 | Mirage | |||||||
3 16:43:20 | Millennium | |||||||
Conclusion
Breeding in Dragon city is not a straightforward process and requires continuous effort to produce rare or legendary dragons. In this article, we provided you with a glimpse of the process. Follow our above breeding chart for dragon city and determine the time from the dragon city breeding calculator.
I must mention that there are more than 600 types of dragons in the dragon city, and some are not covered in the dragon book. If you want more guidance, follow our related articles about Dragon city tips.